Capecitabine (Xeloda) prices, 2010

Capecitabine (Xeloda) 500mg 120 tabs

		x120	x1	Daily
				x6
Generics   n=2	
Pondicherry, India (Dr.Reddy's Laboratories)	
		$118	$0.98	$5.89
Mauritious (CIPLA)	
		$204	$1.70	$10.18
			
Roche (outside of USA) n=14			
Costa Rica	$488	$4.06	$24.38
Sweden		$516	$4.30	$25.80
New Zealand	$526	$4.38	$26.30
Spain		$605	$5.04	$30.24
Norway		$608	$5.07	$30.42
Mauritious	$638	$5.32	$31.89
South Africa	$656	$5.47	$32.80
Ontario, Canada	$720	$6.00	$36.00
Australia	$743	$6.19	$37.15
Barbados	$765	$6.37	$38.25
Israel		$795
Denmark		$837	$6.98	$41.85
Ontario, Canada	$840	$7.00	$42.00
Guatemala	$856	$7.13	$42.78
Argentina	$924	$7.70	$46.20
			
USA n=3	
USA Drugstore.com (9/30/09)	
		$2,908	$24.24	$145.42
CVS uninsured (9/30/09)
		$3,266	$27.22	$163.30
USA,  Pharmacy at Seattle cancer center (9/24/09/)	
		$3,760	$31.34	$188.02

Uncategorized