Ratio of year 2000 breast cancer deaths to new breast cancer patients in Europe, by country and country income

The following graph presents the year 2000 raw mortality rate of breast cancer patients in 36 European Countries. The graph compares the ratio of breast cancer deaths to the annual incidence of breast cancer, to the per capita incomes in those countries, all based upon year 2000 data.

graph1_cancer_europe_2000_gni.png

Breast cancer in Europe, Income, Incidence and Deaths in 2000

Country 2000 GNI per capita in US dollars 2000 GNI per capita in purchasing power parity New cases of breast cancer Deaths from breast cancer Ratio of deaths to new cases
Eastern Europe 110,975 43,058 .388
Belarus 1,380 5,040 2,945 1,160 .394
Bulgaria 1,600 5,990 2,961 1,194 .403
Czech Republic 5,800 14,650 4,598 1,976 .430
Hungary 4,700 11,740 5,579 2,384 .427
Moldova 370 1,470 1,490 523 .351
Poland 4,590 10,470 12,648 4,980 .394
Romania 1,690 5,610 7,107 2,767 .389
Russian Fed 1,710 6,650 52,185 19,843 .380
Slovakia 5,370 10,810 1,737 761 .438
Ukraine 700 3,120 19,722 7,472 .379
Northern Europe 54,551 20,992 .385
Denmark 31,850 28,220 3,648 1,412 .387
Estonia 4,220 9,530 516 228 .442
Finland 25,470 25,490 3,272 834 .255
Iceland 30,830 28,060 123 70 .569
Ireland 23,170 24,690 1,711 666 .389
Latvia 3,220 8,010 839 385 .459
Lithuania 3,200 8,460 1,123 582 .518
Norway 35,870 35,640 2,334 812 .348
Sweden 29,280 27,530 6,012 1,528 .254
United Kingdom 25,910 26,020 34,815 14,415 .414
Southern Europe 65,284 25,205 .386
Albania 1,170 4,300 757 258 .341
Bosnia Herzegovina 1,510 4,880 1,373 490 .357
Croatia 5,160 10,580 2,024 825 .408
Greece 12,560 18,460 4,254 1,660 .390
Italy 20,890 25,400 32,037 11,902 .372
Macedonia 1,840 5,850 500 219 .438
Malta 9,670 17,830 200 91 .455
Portugal 11,590 16,670 4,324 1,596 .369
Slovenia 11,090 17,490 929 360 .388
Spain 15,420 21,140 14,934 6,381 .427
Yugoslavia 3,890 1,399 .360
Western Europe 115,308 40,443 .351
Austria 25,840 28,290 4,359 1,754 .402
Belgium 25,360 28,180 6,813 2,512 .369
France 24,450 25,680 37,193 11,529 .310
Germany 25,510 25,700 51,710 19,149 .370
Luxembourg 43,660 46,750 237 89 .376
The Netherlands 26,580 30,040 10,880 3,711 .341
Switzerland 40,280 34,060 4,071 1,682 .413

Cancer incidence and deaths from Jerzy E. Tyczynski, Freddie Bray, D. Maxwell Parkin, Breast Cancer in Europe, ENC Cancer Fact Sheets, Vol 2, December 2002. Estimates of GNI per capita from the World Bank.

How does this compare to non-European countries? According to the CDC’s United States Cancer Statistics (USCS), the 2000 “Age-Adjusted Cancer Death Rates”” for female breast cancer was 131.9 per 100,000 persons. For deaths, the number was 26.6, for a ratio of .202. More on the US comparison here, and here.

Uncategorized