Year | U.S. Mortality (per 100,000)* | SEER Incidence (new cases per 100,000)* | Ratio of deaths to new cases |
1975 | 31.45 | 105.067 | 0.299 |
1976 | 31.8 | 101.900 | 0.312 |
1977 | 32.48 | 100.821 | 0.322 |
1978 | 31.73 | 100.626 | 0.315 |
1979 | 31.21 | 102.110 | 0.306 |
1980 | 31.68 | 102.217 | 0.310 |
1981 | 31.92 | 106.331 | 0.300 |
1982 | 32.19 | 106.459 | 0.302 |
1983 | 32.07 | 111.154 | 0.289 |
1984 | 32.9 | 115.952 | 0.284 |
1985 | 32.98 | 124.182 | 0.266 |
1986 | 32.87 | 126.799 | 0.259 |
1987 | 32.66 | 134.479 | 0.243 |
1988 | 33.2 | 131.278 | 0.253 |
1989 | 33.23 | 127.137 | 0.261 |
1990 | 33.14 | 131.754 | 0.252 |
1991 | 32.69 | 133.748 | 0.244 |
1992 | 31.64 | 131.986 | 0.240 |
1993 | 31.39 | 129.155 | 0.243 |
1994 | 30.92 | 130.918 | 0.236 |
1995 | 30.55 | 132.533 | 0.231 |
1996 | 29.49 | 133.530 | 0.221 |
1997 | 28.21 | 137.838 | 0.205 |
1998 | 27.54 | 141.182 | 0.195 |
1999 | 26.61 | 141.200 | 0.188 |
2000 | 26.63 | 136.281 | 0.195 |
2001 | 25.98 | 138.075 | 0.188 |
2002 | 25.56 | 134.678 | 0.190 |
2003 | 25.19 | 125.569 | 0.201 |
2004 | 24.4 | 126.297 | 0.193 |
2005 | 24.03 | 124.443 | 0.193 |
2006 | 23.45 | 123.615 | 0.190 |
2007 | 22.84 | 124.679 | 0.183 |
* CDC age adjusted rates. (Link here)