The following table compares the annual deaths from cancer, to the annual incidence of the disease, broken down by cancer type and income group. The data in the table is annual deaths divided by annual incidence, show as a ratio.
For several types of cancer, there is not much difference in the reported ratios, between different income groups. For other types of cancer, the differences are large, and in favor of patients living in higher income countries. Cancer types with the largest disparities by income include the following:
- Mouth and oropharynx cancers
- Melanoma and other skin cancers
- Breast cancer
- Cervix uteri cancer
- Prostate cancer
- Bladder cancer
Cancer/Income | World | High Income | Upper Middle Income | Lower Middle Income | Low Income |
All Malignant neoplasms | .65 | .55 | .63 | .73 | .69 |
Mouth and oropharynx cancers | .76 | .63 | .76 | .77 | .80 |
Oesophagus cancer | .95 | .94 | .94 | .95 | .96 |
Stomach cancer | .86 | .84 | .86 | .86 | .88 |
Colon and rectum cancers | .59 | .51 | .64 | .66 | .70 |
Liver cancer | .96 | .97 | .95 | .97 | .94 |
Pancreas cancer | .98 | .99 | .98 | .97 | .98 |
Trachea, bronchus and lung cancers | .91 | .92 | .94 | .90 | .93 |
Melanoma and other skin cancers | .31 | .21 | .55 | .56 | .63 |
Breast cancer | .47 | .33 | .57 | .57 | .61 |
Cervix uteri cancer | .50 | .31 | .47 | .49 | .56 |
Corpus uteri cancer | .28 | .29 | .28 | .27 | .26 |
Ovary cancer | .58 | .66 | .58 | .54 | .55 |
Prostate cancer | .51 | .38 | .63 | .64 | .68 |
Bladder cancer | .48 | .33 | .60 | .61 | .63 |
Lymphomas and multiple myeloma | .69 | .69 | .70 | .70 | .69 |
Leukemia | .74 | .76 | .77 | .73 | .71 |
Other malignant neoplasms | .40 | .37 | .37 | .41 | .47 |
Note that this data does not measure disparities of outcomes when measured by years of survival, a metric commonly used in the treatment of cancer.